Village of New Hartford, NY:
Zoning Schedule A - Ch. 1, General Provisions Art. I
| Zoning District | Uses | Minimum Size of Lot |
Maximum Allowable Lot Coverage (by percentage or floor area ratio) |
Maximum Building Height |
Yard Dimensions |
|||
| Area (sq. feet) | Width (feet) | Front (feet) | Side (feet) | Rear | ||||
| R1
Residential |
Permitted Uses | |||||||
| Single-Family Detached Dwelling | 7,500 | 50 | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Single-Family Attached Dwelling limited to not more than 2 dwelling units | 15,000 | 80 | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Public, parochial school | - | - | F.A.R. 0.25 | - | 50 | 20 | 25% of lot depth | |
| Church, parish house, convent, rectory | - | - | F.A.R. 0.25 | - | 50 | 20 | 25% of lot depth | |
| Public building or use, fire stations | - | - | F.A.R. 0.25 | - | 50 | 20 | 25% of lot depth | |
| Accessory building or use | - | - | B | 1 story or 15 feet, whichever is less | B | B | B | |
| Special Permits | ||||||||
| 3- or 4-family dwelling unit by conversion of an existing building | 6,000 per dwelling unit | 80 | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Park, playground | 10,000 | 100 | - | - | - | - | - | |
| Public utility, structure or use | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Family day-care home | A | A | B | B | B | B | B | |
| Day-care facility | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Wind energy conversion system | A | A | - | - | - | - | - | |
| Dish- or tower-type antennas | A | A | - | - | - | - | - | |
| Accessory apartments | A | A | B | B | B | B | B | |
| Private swimming pool | A | A | - | - | - | - | - | |
| Home occupation | A | A | B | B | B | B | B | |
| Cemetery | 10,000 | 100 | - | - | - | - | - | |
| R-T
Residence Transition |
Permitted Uses | |||||||
| Single-Family Detached Dwelling | 7,500 | 50 | 25 | 35 | 25 | 5 | 15 feet | |
| Public, parochial school | - | - | 25 | 35 | 25 | 5 | 15 feet | |
| Church, parish house, convent, rectory | - | - | 25 | 35 | 25 | 5 | 15 feet | |
| Public building or use, fire stations | - | - | 25 | 35 | 25 | 5 | 15 feet | |
| Professional Office | 20,000 | 75 | F.A.R. 0.45 | 35 | 40 | 15 | 15 feet | |
| Accessory building or use | - | - | B | 1 story or 15 feet, whichever is less | B | B | B | |
| Special Permits | ||||||||
| Home occupation | A | A | B | B | B | B | B | |
| Private swimming pool | A | A | - | - | - | - | - | |
| Public utility, structure or use | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Day-care facility | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Day-care center | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Wind energy conversion system | A | A | B | B | B | B | B | |
| Accessory apartments | A | A | - | - | - | - | - | |
| Dish- or tower-type antennas | A | A | B | B | B | B | B | |
| Family day-care home | A | A | - | - | - | - | - | |
| Park, playground | 10,000 | 100 | - | - | - | - | - | |
| Single-family attached dwelling | 6,000 per dwelling unit | 80 | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Multiple-family dwelling | 4,000 per dwelling unit | 65 | 25 | 35 | 25 | 5 | 25% of lot depth | |
| B-1
Business |
Permitted uses | |||||||
| Single-family detached dwelling | 7,500 | 50 | 25 | 35 | 25 | 5 | 15 feet | |
| Single-family attached dwelling | 4,000 per dwelling unit | 40 | 30 | 35 | 10 | 5 | 25 feet | |
| Multiple-family dwelling | 2,500 per dwelling unit | 50 | 40 | 45 | 10 | 5 | 25 feet | |
| Public, parochial school | 100,000 | 200 | - | 35 | 50 | 25 | 25% of lot depth | |
| Public, park, playground | 10,000 | 100 | - | - | - | - | - | |
| Church, parish house, convent, rectory | - | - | F.A.R. 0.25 | - | 50 | 20 | 25% of lot depth | |
| Public building or use, fire stations | - | - | F.A.R. 0.25 | - | 50 | 20 | 25% of lot depth | |
| Hotels, motels, tourist homes, rooming houses | No minimum | No minimum | 50 | 45 | 10 | 5 | 25 feet | |
| Hospitals, medical clinics, nursing homes | 10,000 | 50 | 40 | 45 | 25 | 10 | 25 feet | |
| Retail stores | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Professional and governmental offices | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Financial institutions | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Restaurants | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Personal service shops | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Radio, television, small appliance shops | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Bakeries and confectionaries | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Theaters | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Clubs, lounges, social and recreational buildings | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Launderettes | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Funeral home | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Public utility structure or use | No minimum | No minimum | No minimum | 45 | - | - | 25 feet | |
| Special Permits | ||||||||
| Gasoline stations | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| Public or private storage garage | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| Motor vehicle sales showroom | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| Wind energy conversion system | A | A | - | - | - | - | - | |
| Dish- or tower-type antennas | A | A | - | - | - | - | - | |
| Day-care facility | A | A | 25 | 35 | 25 | 5 | 25 % of lot depth | |
| Day-care center | A | A | 25 | 35 | 25 | 5 | 25 % of lot depth | |
| Family day-care home | A | A | B | B | - | - | - | |
| Cabaret | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| Nightclub | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| B-2
Business Limited |
Permitted Uses | |||||||
| Retail stores and other businesses customarily included in shopping centers | 100,000 | 300 | 30 | 35 | 75 | 10 | 50 feet | |
| Special Permits | ||||||||
| Drive-in food service | 10,000 | 100 | 30 | 35 | 75 | 10 | 50 feet | |
| Bowling alley | 10,000 | 100 | 30 | 35 | 75 | 10 | 50 feet | |
| Auto wash | 10,000 | 100 | 30 | 35 | 75 | 10 | 50 feet | |
| Gasoline station | 10,000 | 100 | 30 | 35 | 75 | 10 | 50 feet | |
| Wind energy conversion system | A | A | - | - | - | - | - | |
| Dish- and tower-type antennas | A | A | - | - | - | - | - | |
| Day-care center | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
| Cabaret | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| Nightclub | 10,000 | 100 | - | 15 | 75 | 10 | 50 feet | |
| M-1
Manufacturing |
Permitted Uses | |||||||
| Hotels, motels | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Retail stores | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Professional and governmental offices | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Financial institutions | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Personal service shops | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Radio, television and small appliance shops | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Public utility structure or use | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Food locker | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Printing shop, heating, air conditioning , plumbing and electrical business and similar uses customarily utilizing hand fabrication methods | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Laundry or dry cleaning shop | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Wholesale, storage and warehouse facilities | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Yard for the storage and/or sale of lumber, wood, feed, fuel and similar products, but not salvage yards, junk yards and like uses | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Industrial uses employing electrical power or other unobjectionable motor power or utilizing hand labor for fabrication or assembly and which cause or emit no objectionable odors, fumes, dirt, vibration glare, electrical interference or noise beyond the immediate site of the building or buildings in which such uses are conducted | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Special Permits | ||||||||
| Drive-in food service | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Bowling alley | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Auto wash | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Gasoline station | No minimum | No minimum | 60 | 45 | 25 | 25 | 25 feet | |
| Wind energy conversion system | A | A | - | - | - | - | - | |
| Dish- or tower-type antennas | A | A | - | - | - | - | - | |
| Day-care center | A | A | 25 | 35 | 25 | 5 | 25% of lot depth | |
NOTE - A: Must also comply with the standards contained in §§ 126-41 and
126-42 of this chapter.
NOTE - B: Same as principle building or use